Company number 13914828
CONTACT US
Overview In an era where excellence is paramount, quality management has surged as a pivotal sector. With its multifaceted industries, …
In an era where excellence is paramount, quality management has surged as a pivotal sector. With its multifaceted industries, the UK thrives on ISO 9001: Quality Management Systems, ensuring business processes meet global standards. Embracing this ISO 9001: Quality Management Systems course unlocks opportunities in a dynamic environment that values quality. The demand for ISO 9001 expertise is robust and ever-growing, from major corporate giants to rising start-ups. Dive into this immersive ISO 9001: Quality Management Systems course and become a beacon of excellence in the realm of quality management. Unlock the potential of businesses and elevate your career trajectory.
This course covers the topic you must know to stand against the tough competition. The future is truly yours to seize with this ISO 9001: Quality Management System. Enrol today and complete the course to achieve a certificate that can change your career forever.
After studying the course, an MCQ exam or assignment will test your skills and knowledge. You have to get a score of 60% to pass the test and get your certificate.
After completing the ISO 9001: Quality Management System course, you will receive your CPD-accredited Digital/PDF Certificate for £5.99. To get the hardcopy certificate for £12.99, you must also pay the shipping charge of just £3.99 (UK) and £10.99 (International).
This course is designed for individuals aiming to delve into the world of quality management using ISO 9001: Quality Management Systems. Whether you’re a budding manager keen to streamline processes, a business owner wanting to understand and implement quality standards, or a consultant looking to advise organisations, this ISO 9001: Quality Management Systems course offers comprehensive insights. Delving into pivotal definitions, major changes, and quality objectives, attendees will leave equipped with the knowledge to assess and bolster organisational performance. Moreover, this ISO 9001: Quality Management Systems course curriculum serves those interested in setting up or refining quality management systems in alignment with ISO standards.
There is no prerequisite to enrol in this course. You don’t need any educational qualification or experience to enrol in the ISO 9001: Quality Management System course.
Do note: you must be at least 16 years old to enrol.
Any internet-connected device, such as a computer, tablet, or smartphone, can access this online course.
Course Structure | |||
Course Structure | 00:07:00 | ||
Critical Definitions | |||
What is Quality | 00:00:00 | ||
What is ISO | 00:08:00 | ||
What is a System – Management System | 00:02:00 | ||
What is Policy – Quality Policy | 00:06:00 | ||
What is Vision, Mission & Strategy | 00:03:00 | ||
QA Vs QC | 00:06:00 | ||
Effectiveness Vs Efficiency | 00:06:00 | ||
Verification Vs Validation | 00:11:00 | ||
Conformity Vs Nonconformity Vs Defect | 00:04:00 | ||
Correction Vs Corrective Action Vs Preventive Action | 00:08:00 | ||
Risk & Preventive Action | 00:06:00 | ||
What is Competence | 00:03:00 | ||
What is the Context of the Organization | 00:05:00 | ||
Who are the Interested parties | 00:03:00 | ||
What are the Needs & expectations | 00:05:00 | ||
Management System Requirements | 00:01:00 | ||
Who is a customer | 00:02:00 | ||
What is Customer Satisfaction | 00:06:00 | ||
Product Vs Service Vs Process | 00:05:00 | ||
Document Vs Record | 00:06:00 | ||
What is Customer Complaint | 00:02:00 | ||
Measuring Vs Monitoring Vs Performance | 00:02:00 | ||
Who is Responsible | |||
Who is Responsible | 00:12:00 | ||
Responsibility Vs Accountability | 00:02:00 | ||
Quality Management Principles | |||
Quality Management Principles | 00:17:00 | ||
Major Changes | |||
ISO 9001:2015 Core Concepts | 00:08:00 | ||
Major terminology Differences | 00:04:00 | ||
Documented Information | 00:07:00 | ||
Major changes – Organizational Knowledge | 00:05:00 | ||
Major changes – Risk Based Thinking | 00:06:00 | ||
Process Approach | |||
Process Approach Concept-1 | 00:04:00 | ||
What is PDCA | 00:05:00 | ||
Process Approach Concept-2 | 00:03:00 | ||
Process Approach in ISO 9001:2015 | 00:04:00 | ||
Key Benefits | 00:07:00 | ||
PDCA in ISO 9001 2015 | 00:10:00 | ||
Context of the Organization | |||
Understanding the Organization and its Context | 00:08:00 | ||
Internal & External issues | 00:03:00 | ||
SWOT Analysis | 00:06:00 | ||
Interested Parties & their Needs & Expectations | 00:03:00 | ||
KANO Model | 00:10:00 | ||
Understanding the context – Summary | 00:08:00 | ||
Choosing your Strategic Objective | 00:05:00 | ||
Strategic Map Examples-1 | 00:03:00 | ||
Strategic Planning Process | 00:06:00 | ||
What is a Vision | 00:06:00 | ||
How to Create a Vision Statement | 00:08:00 | ||
What is a Mission | 00:06:00 | ||
SMART GOAL | 00:06:00 | ||
SMART Goal Example | 00:04:00 | ||
Strategic Map Examples-2 | 00:10:00 | ||
Context Chapter Summary | 00:07:00 | ||
Quality Objectives | |||
Quality Objectives & Planning | 00:05:00 | ||
ISO & SMART | 00:02:00 | ||
Objectives Origin | 00:06:00 | ||
Objectives Examples | 00:07:00 | ||
Goal Vs Objective-1 | 00:07:00 | ||
Goal Vs Objective Example | 00:02:00 | ||
Goal Vs Objective-2 | 00:10:00 | ||
Performance Evaluation | |||
Performance Evaluation in ISO 9001:2015 | 00:10:00 | ||
Customer Satisfaction | 00:06:00 | ||
Analysis & Evaluation | 00:12:00 | ||
Key Performance Indicators | 00:08:00 | ||
Dashboard Examples | 00:07:00 | ||
Management Review Meetings | 00:11:00 | ||
Improvement | 00:16:00 | ||
Nonconformity & Corrective Action | 00:06:00 | ||
Nonconformity & Corrective Action Example | 00:06:00 | ||
Nonconformity & Corrective Action Origin | 00:06:00 | ||
Continual Improvement | 00:01:00 | ||
Analysis Mindset | 00:09:00 | ||
Quantitative Vs Qualitative | 00:16:00 | ||
Now What | |||
Now What? | 00:11:00 | ||
Course Summary | 00:10:00 | ||
Helpful Tools | |||
SIPOC | 00:06:00 | ||
Flowcharts | 00:04:00 | ||
Control Charts | 00:04:00 | ||
Cause and Effect Diagram | 00:06:00 | ||
Pareto Chart | 00:07:00 | ||
5 WHYs | 00:03:00 | ||
Other Tools | 00:08:00 | ||
Finally! | 00:01:00 | ||
See you soon | |||
Bonus Lecture | 00:02:00 | ||
Assignment | |||
Assignment – ISO 9001: Quality Management System | 00:00:00 |
4.7 (3 reviews)
365 days
7 Students